LifeWise Counseling and Wellness, LLC
Session Rates for Stacy Hixon, MA, Life Coach, Licensed Professional Counselor
Most counselors do not offer income based fee rates and charge between $120.00 to $150.00 per session. My rates are based on gross household income, which is the combination of the client and spouse and/or parent’s combined income before taxes.
Fee Rate | Income | Session Fee (55 minutes) |
Fee Rate 1 | $0.00 to $60,000.00 | $60.00 per session |
Fee Rate 2 | $61,000.00 to $70,000.00 | $70.00 per session |
Fee Rate 3 | $71,000.00 to $80,000.00 | $80.00 per session |
Fee Rate 4 | $81,000.00 to $90,000.00 | $90.00 per session |
Fee Rate 5 | $91,000.00 to $100,000.00 | $100.00 per session |
Fee Rate 6 | $101,000.00 to $110,000.00 | $110.00 per session |
Fee Rate 7 | $119,000.00 and up | $120.00 per session |
©LifeWise Counseling and Wellness, LLC 2022